Le secrétaire officiel d´Utribi
test du tournoi F1
Barème des Points
Formula 1 2026
🏁 Barème : Qualifications
Points attribués selon la position prédite (lignes) et la position finale réelle (colonnes).
| Résultat Réel (Classement de la course) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votre Prédiction | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| P1 prédit | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| P2 prédit | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| P3 prédit | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| P4 prédit | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| P5 prédit | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| P6 prédit | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
🏁 Barème : Sprint
Points attribués selon la position prédite (lignes) et la position finale réelle (colonnes).
| Résultat Réel (Classement de la course) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votre Prédiction | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| P1 prédit | 11 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| P2 prédit | 6 | 9 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| P3 prédit | 2 | 4 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| P4 prédit | 1 | 2 | 3 | 6 | 3 | 2 | 1 | 1 | 0 | 0 |
| P5 prédit | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 0 |
| P6 prédit | 0 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 |
🏁 Barème : Course
Points attribués selon la position prédite (lignes) et la position finale réelle (colonnes).
| Résultat Réel (Classement de la course) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votre Prédiction | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| P1 prédit | 22 | 15 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| P2 prédit | 12 | 18 | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| P3 prédit | 5 | 9 | 15 | 9 | 5 | 3 | 1 | 0 | 0 | 0 |
| P4 prédit | 3 | 5 | 7 | 12 | 7 | 5 | 3 | 1 | 0 | 0 |
| P5 prédit | 1 | 2 | 4 | 6 | 10 | 6 | 4 | 2 | 1 | 0 |
| P6 prédit | 0 | 1 | 2 | 3 | 5 | 8 | 5 | 3 | 2 | 1 |